Our Futures Academy Programs for ages three to eight will be your player’s first introduction into structured soccer. Our certified coaches meet your player where they are and work to progress their fundamental skills and ball mastery, including moves to evade and deceive their opponent. Meeting twice a week ensures that the repetition of learning becomes a habit for success.
Program | Program Dates | Days | Time | Cost | |||||
---|---|---|---|---|---|---|---|---|---|
Clinic #1 Possession, Receiving and control | 7/3 - 7/6 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #2 Distribution and Attack | 7/10- 7/13 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #3 Possession, Receiving and control | 7/17 - 7/20 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #4 Distribution and Attack | 7/24 - 7/27 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #5 Possession, Receiving and control | 8/7 - 8/10 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #6 Distribution and Attack | 8/14 - 8/17 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #7 Possession, Receiving and control | 8/21 - 8/24 | Mon-Thur | 10:30 - 12:00 | $120 | |||||
Clinic #8 Distribution and Attack | 8/27 - 8/31 | Mon-Thur | 10:30 - 12:00 | $120 |
Register for Futures 2 Day Clinic
Developing skills through lots of imaginative game play. The 30-minute session twice a week will help your three- or 4-year-old develop a passion for coming to the pitch to play games, have fun and meet other players wanting to do the same thing. It is a great time for moms and dads to have fun on the field helping to execute an age-appropriate curriculum.
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 5/22/23-7/3/23 | Mon/Wed | 4:45 - 5:15 |
Bonney Lake - Kelley Farm Soccer Fields | 5/23/23-6/29/23 | Tue/Thur | 4:45 - 5:15 |
Enumclaw - Southwood (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 4:45 - 5:15 |
Auburn - Game Farm Park Auburn - Game Farm Park (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 5:00 - 5:30 |
Auburn - Game Farm Park Auburn - Game Farm Park (11 sessions - no practice on 7/4) | 6/6/23-7/11/23 | Tue/Thur | 5:00 - 5:30 |
Register for Futures Jr. Summer Session 1
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Mon/Wed | 4:45 - 5:15 |
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Tue/Thur | 4:45 - 5:15 |
Enumclaw - Southwood or Martin Johnson Park | 7/24/23 - 8/30/23 | Mon/Wed | 4:45 - 5:15 |
Focusing on developing the fundamental skills 45-minutes twice a week. We continue to use the discovery method of training to help develop the players soccer IQ. Short 10-minute scrimmages at the end of each session put their soccer skills and soccer IQ to the test. Futures 1 has practice sessions and scrimmages. We do not have teams or games.
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 5/22/23-7/3/23 | Mon/Wed | 4:45 - 5:30 |
Bonney Lake - Kelley Farm Soccer Fields | 5/23/23-6/29/23 | Tue/Thur | 4:45 - 5:30 |
Enumclaw - Southwood Auburn - Game Farm Park (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 5:00 - 5:45 |
Auburn - Game Farm Park Auburn - Game Farm Park (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 5:00 - 5:45 |
Auburn - Game Farm Park Auburn - Game Farm Park (11 sessions - no practice on 7/4) | 6/6/23-7/11/23 | Tue/Thur | 5:00 - 5:45 |
Register for Futures Academy Summer Session 1
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Mon/Wed | 4:45 - 5:30 |
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Tue/Thur | 4:45 - 5:30 |
Futures Academy - Southwood or Martin Johnson Park | 7/24/23 - 8/30/23 | Mon/Wed | 4:45 - 5:30 |
In the MRFC Futures Academy the focus is on developing a love of the game, fundamental skills and the beginning of ball mastery. In Futures 2 4v4 league, players will begin to learn the tactical fundamentals of the game necessary to be successful in the 4v4 team environment and beyond. Fundamental techniques and tactics that will present themselves in every game or practice session, if mastered, can change the outcome of a game.
This Program is available to boys and girls with a birth year of 2016, 2015 and 2014 (We do require a minimum of one Futures 1 Academy block be completed prior to registration into the Future 2 4v4 league)
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 5/22/23-7/3/23 | Mon/Wed | 5:20 - 6:20 |
Bonney Lake - Kelley Farm Soccer Fields | 5/23/23-6/29/23 | Tue/Thur | 5:20 - 6:20 |
Enumclaw - Southwood Auburn - Game Farm Park (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 5:30 - 6:30 |
Auburn - Game Farm Park Auburn - Game Farm Park (10 sessions - no practice on 7/3) | 6/7/23-7/12/23 | Mon/Wed | 5:45 - 6:45 |
Auburn - Game Farm Park Auburn - Game Farm Park (11 sessions - no practice on 7/4) | 6/6/23-7/11/23 | Tue/Thur | 5:45 - 6:45 |
Register for Futures 2 Summer Session 1
Location | Program Dates | Nights | Time |
---|---|---|---|
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Mon/Wed | 5:20 - 6:20 |
Bonney Lake - Kelley Farm Soccer Fields | 7/24/23 - 8/30/23 | Tue/Thur | 5:20 - 6:20 |
Enumclaw - Southwood or Martin Johnson Park | 7/24/23 - 8/30/23 | Mon/Wed | 5:20 - 6:20 |
Register for Futures 2 Summer Session 2
Understand Surface | Receive/Release | Control/passing |
4v4 shape | Receive/Release | Control/Shooting |
Moving into position | Receive/Run | Control/Dribbling |
Moving into position | Receive/Run | Control/Running |
Retreating into position | Run/Release | Dribbling/Passing |
Retreating into position | Run/Release | Running/Shooting |
Finding space /seams | Receive/Run/Release | Control/Run/Shoot |
Finding space /seams | Release | Shooting |
All training takes place in a team style environment with scrimmages and game like situations. Players are encouraged to be creative and try new things. Trainers emphasize individual quick decision making, which benefits the team unit. Certified trainers guide players to the next level helping to ensure they take the ball mastery they have learned in the Futures Academy and add the tactical awareness of the Futures 2 program.
If your player is a birth year 2016 and currently in Futures 1 you should be looking at transitioning to Futures 2 starting with the next Available Season.
The Futures 2 4v4 League is the next step of your players journey. Learning the tactical skills in the F2 4v4 league will be critical to the players success as they continue their soccer travels whether it be into recreational soccer or competitive premier soccer.
*2016 birth year – To help ensure your player will be successful in the advanced program we require a minimum of one six-week session in our Futures Academy prior to moving to this league.
**2014 birth year – this birth year will be eligible for our Futures 2 4v4 league during the spring only.
Birth Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
2021 | Futures Jr. | ||||
2020 | Futures Jr. | Futures Jr. | |||
2019 | Futures Jr. | Futures 1 | |||
2018 | Futures Jr. | Futures Jr. | Futures 1 | Futures 1/F2* | |
2017 | Futures Jr. | Futures Jr. | Futures 1 | Futures 1/F2* | Futures 2 |
2016 | Futures Jr. | Futures 1 | Futures 1/ F2 * | Futures 2 | Futures 2 |
2015 | Futures 1 | Futures 1/F2 | Futures 2 | Futures 2 | Rec/Premier |
2014 | futures 1/F2 | Futures 2 | Futures 2 | Rec/Premier | |
2013 | Futures 2 | Futures 2 | Rec/ Premier | ||
2012 | Futures 2 | Rec/Premier |